Section 05
Size & Fit Guide
Versatile hoodies are unisex with a relaxed fit. Measurements are in centimetres.
Unisex hoodie size chart
| Size | Chest | Length | Shoulder | Weight | Height |
|---|---|---|---|---|---|
| XS | 38–42 | 60–62 | 35–36 | 40–50 kg | 5'0–5'3 |
| S | 44–48 | 64–66 | 37–38 | 50–60 kg | 5'3–5'6 |
| M | 50–54 | 68–70 | 39–40 | 60–75 kg | 5'6–5'9 |
| L | 56–60 | 72–74 | 41–42 | 75–90 kg | 5'9–6'0 |
| XL | 62–66 | 76–78 | 43–44 | 90–105 kg | 6'0–6'3 |
| XXL | 68–72 | 80–82 | 45–46 | 105+ kg | 6'3+ |
Fit details
- Fabric: 350 GSM premium cotton blend
- Fit: relaxed unisex
- Shrinkage: under 2% with proper care
- Hood: deep and comfortable, with drawstring
Last updated: September 2026 · Questions? hello@versatile.in · Instagram @we.are.versatile